Technical Information
Facilities
Machining center
Maker | Model | Stroke | Number |
---|---|---|---|
Makino Milling Machine Co., Ltd. | MCC2013 | 2000×1300×1000 | 1 |
Makino Milling Machine Co., Ltd. | MCD1816 | 1800×1600×1300 | 1 |
Makino Milling Machine Co., Ltd. | FD1710 | 1700×800×700 | 1 |
Makino Milling Machine Co., Ltd. | V77L | 1500×700×650 | 2 |
Makino Milling Machine Co., Ltd. | a61 | 730×650×730 | 2 |
Makino Milling Machine Co., Ltd. | MSA40 | 600×400×400 | 1 |
Makino Milling Machine Co., Ltd. | D500 | φ650×500 | 1 |
DMG Mori Seiki Co., Ltd. | DMC-65 | 735×650×560 | 3 |
DMG Mori Seiki Co., Ltd. | NMV500DCG | 730×510×510 | 1 |
Okuma Corporation | MCR-A5CⅡ | 3200×2600×800 | 1 |
Toshiba Machine Co., Ltd. | MP-2618(5C) | 2200×3000×1500 | 1 |
Mitsubishi Heavy Industries Machine Tool Co., Ltd. | M-VS17/13 | 3100×1500×1350 | 1 |
Yasuda Precision Tools K.K. | YBM1218V | 2000×1405×400 | 1 |
NC Milling Machine
Maker | Model | Stroke | Number |
---|---|---|---|
Makino Milling Machine Co., Ltd. | AVⅢ NC-85 | 850×500×400 | 1 |
Turning
Maker | Model | Stroke | Number |
---|---|---|---|
O-M Ltd. | TDC16N | Maximum working diameter φ1700 | 1 |
O-M Ltd. | NEO16 | Maximum working diameter φ2000 | 1 |
Gundrilling Machine
Maker | Model | Stroke | Number |
---|---|---|---|
Miroku Machine Tool, Inc. | MHG-1200/1500NC | 1200×950×1500 | 1 |
Graphite Milling Machine
Maker | Model | Stroke | Number |
---|---|---|---|
Makino Milling Machine Co., Ltd. | SNC64 AWC | 600×400×400 | 3 |
Makino Milling Machine Co., Ltd. | V33i | 650×450×350 | 1 |
EDM (Electric Discharge Machine)
Maker | Model | Stroke | Number |
---|---|---|---|
Mitsubishi Electric Corporation | GX100 | 1400×800×600 | 1 |
Sodick Co., Ltd. | AG100L | 1200×650×500 | 1 |
Makino Milling Machine Co., Ltd. | EDNC85S | 800×500×400 | 1 |
Makino Milling Machine Co., Ltd. | EDGE3 | 450×300×320 | 1 |
Wire-cut EDM
Maker | Model | Stroke | Number |
---|---|---|---|
FANUC Corporation | α-1i C5 | 600×400×310 | 2 |
Sodick Co., Ltd. | AQ900L | 900×600×400 | 1 |
Sodick Co., Ltd. | AL600G | 600×400×350 | 2 |
Laser processing machine
Maker | Model | Stroke | Number |
---|---|---|---|
AMADA CO.,LTD. | Quatro AF1000i-C | 1250×1250×100 | 1 |
KEYENCE CORPORATION | MD-X1520 | 330×330×42 | 1 |
CMM (Coordinate Measuring Machine)
Maker | Model | Stroke | Number |
---|---|---|---|
Mitutoyo Corporation | BRT910 | 900×1000×600 | 1 |
Creaform Inc. | MetraSCAN 750 | 16.6m³ | 1 |
KEYENCE CORPORATION | XM-1200 | 600×300×200 | 1 |
KEYENCE CORPORATION | VL-300 | φ300×200 | 1 |
Hexagon Manufacturing Intelligence | GLOBAL Performance | 700×700×500 | 1 |
Surface Grinding Machine
Maker | Model | Stroke | Number |
---|---|---|---|
Okamoto Machine Tool Works, Ltd. | PSG-125 | 1200×500 | 1 |
Kuroda Precision Industries Ltd. | GS-BM2 | 315×110 | 1 |
Injection Molding Machine
Maker | Model | Clamping Force | Number |
---|---|---|---|
Meiki Co., Ltd. | M1800BS-DM | 1800t | 1 |
Meiki Co., Ltd. | M280B-DM | 280t | 1 |
Ube Industries, Ltd. | UF850-155A | 850t | 1 |
CAD/CAM
Maker | Software Name | Application | Number |
---|---|---|---|
Siemens K.K | NX | 3D CAD/CAM | 13 |
Hexagon Manufacturing Intelligence | WORK NC | 3D CAM | 4 |
C&G Systems Inc. | CAM TOOL | 3D CAM | 2 |
Lemoine Multinational Technologies Inc. | Drill Manager | CAM | 1 |
Dassault Systems K.K. | CATIA | 3D CAD | 1 |
CGTech Ltd. | VERICUT | Simulation | 2 |
Elysium Co., Ltd. | CAD Doctor | Data Conversion | 1 |
Euklid Japan Co., Ltd. | Euklid | 3D CAD/CAM | 7 |
IntelliJapan Co.,Ltd. | IJCAD | 2D CAD | 16 |
Aikoku Alpha Inc. | G-NAVI | Simulation | 3 |
Andor Co., Ltd. | EASY DRAW | 2D CAD | 40 |
ZWsoft Co., Ltd. | ZW3D | Viewer | 4 |